Tabela 0335- Repeat Pattern
(User-defined)
Item# | Descrição | Observações |
---|---|---|
229799001 | Twice a day | 2 vezes por dia |
229798009 | Three times daily | 3 vezes por dia |
307439001 | Four times daily | 4 vezes por dia |
229797004 | Once daily | 1 vez por dia |
307441000 | Six times daily | 6 vezes por dia |
396143001 | Every seventy two hours | 72/72h |
307469008 | Every eight hours | 8/8h |
225756002 | Every four hours | 4/4h |
307468000 | Every six hours | 6/6h |
225768006 | Hourly | hora a hora |
129331004 | Perfusion - action | Perfusão |
225764008 | Every ten minutes | 10/10 min |
429810009 | Every ninety minutes | 90/90 min |
396148005 | Every seven days | 7/7 dias |
225767001 | Every thirty minutes | 30/30 min |
225765009 | Every fifteen minutes | 15/15 min |
396137003 | Every five hours | 5/5h |
307463009 | Every five minutes | 5/5 min |
396131002 | Every twenty four hours | 24/24h |
1531000175101 | Every twenty one days | 21/21 dias |
396144007 | Every ninety six hours | 96/96h |
396134005 | Every four weeks | Mensal (4/4 semanas) |
225760004 | Alternate days | Dias alternados |
396136007 | Every five days | 5/5 dias |
396128003 | Every three days | 3/3 dias |
51199007 | Triweekly | 3/3 semanas |
307472001 | Every morning | Todas as manhãs |
307470009 | Every twelve hours | 12/12h |
444752003 | Every lunchtime | Ao almoço |
307473006 | Every evening | Ao jantar |
396141004 | Every other day, at bedtime | Ao deitar |
277748003 | Fast | Em jejum |
421723005 | Now | Agora |
420449005 | As needed for | SOS |
1741000175101 | Daily as required | SOS, 1 vez por dia |
1811000175105 | Every six hours as required | SOS 6/6h |
1791000175106 | Every four hours as required | SOS 4/4h |
1781000175108 | Every eight hours as required | SOS 8/8h |
1841000175109 | Every two hours as required | SOS 2/2h |
1561000175106 | Every hour as required | SOS hora/hora |
310886004 | Absolute times - hours (qualifier value) | Tempos absolutos - horas (Horas Fixas) |
Fonte: SNOMED CT